Ladies Development
Manager | |||
---|---|---|---|
Competitions |
| ||
Home strip: | Navy & Sky Blue | ||
Away strip: | Red |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
4 Sep 2021 | 14:30 | Away | Ross High 2 | Loss 0 - 6 | View |
25 Sep 2021 | 12:00 | Home | Carnegie 4 | Draw 0 - 0 | View |
2 Oct 2021 | 16:30 | Away | Cala 6 | Loss 0 - 1 | View |
9 Oct 2021 | 13:30 | Home | Eskvale 2 | Win 6 - 0 | View |
14 Nov 2021 | 12:30 | Away | ESM 4 (D) | Loss 0 - 4 | View |
20 Nov 2021 | 12:00 | Home | Kelso 3 (D) | Draw 2 - 2 | View |
4 Dec 2021 | 12:15 | Home | Haddington 2 (D) | Win 4 - 1 | View |
15 Jan 2022 | 14:00 | Home | Cala 6 (D) | Loss 0 - 2 | View |
22 Jan 2022 | 12:00 | Away | Eskvale 2 | Loss 0 - 5 | View |
20 Feb 2022 | 14:00 | Away | Haddington 2 | Win 3 - 2 | View |
20 Mar 2022 | 13:00 | Home | Ross High 2 | Loss 0 - 2 | View |
30 Mar 2022 | 19:00 | Away | Carnegie 4 | Draw 1 - 1 | View |
Player profiles
-
Liz Williamson
Preferred position: Defender
Joined BP ladies from Liberton in 1989
BP became Grangemouth and later Linlithgow Ladies
Umpire since around 1990
B badge 1995
Joined Ladies Masters in 2013