Date | 22 October 2017 |
---|---|
Team | Ladies 1st XI |
Opposition | Shetland |
Fixture | Home |
Venue | Aberdeen Sports Village |
Start time | 13:30 |
Result | L 3 - 4 |
Time played | Shoot out |
Scorers | |
Match Report | DISTRICT CUP GAME - MATCH REPORT Sunday saw an uneasy Ladies team travel to Aberdeen. This could have been because they were about to take on Shetland, a team they have never played before or it could have been those with dodgy hangovers sitting up the back of the bus … The ladies started off on the back foot with a well-drilled Shetland team worrying the FAL defence. However the back four alongside keeper Jo stayed strong. After an initial scare the ladies managed to find their feet and their passing game, allowing a few strong attempts on the Shetland goal. After managing to deal with strong attacks and a few short corners the deadlock was broken by Shetland through a scrappy short corner which left a sour taste for FAL. Going into the second half both teams were playing a high level of hockey and determined not to miss out on this one. After quite a few warnings from both umpires Shetland were awarded a penalty flick. Lucky for FAL keeper Jo stood her ground and kept the score line at 0-1. The second half continued with good play from both sides. A well-worked penalty corner by FAL ended on the goal line by a Shetland defender, which left Becky stepping up to the stop to try and even the score line. With the score line 1-1 both teams pushed for the winner but the final whistle told everyone time was up. FAL went into the penalties nervous yet excited. Successful penalties from Ashleigh, Becky and Kyle and an awesome save from keeper Jo unfortunately wasn’t enough as Falkirk & Linlithgow Ladies missed out 3-4 to Shetland. It has been a long (distance x2) yet short cup for the ladies but focus now moves to continuing good performances and looking for that second league title. The L1s take on Edinburgh University Ladies 5s this Saturday 28th October at Grangemouth High School at 3pm. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Anna Fyfe | |||||
Karis Howitt | |||||
Kimberley Leishman | |||||
Lindsay Rankine | |||||
Becky Smith | |||||
Ashleigh Weaver | |||||
Jo Beedie | |||||
Gabrielle Clark |